PRICE LIST
| DIAGNOSTICS | |
|---|---|
| Dental examination | 150 zł |
| Expert consultation | 200 zł – 300 zł |
| Check-up every half a year | 100 zł |
DENTAL RADIOGRAPHY | |
|---|---|
| 3D computed tomography | 300 zł |
| Panoramic radiograph OPG | 100 zł |
| Small radiograph | 60 zł |
PREVENTIVE DENTISTRY | |
|---|---|
| Fillings | 300 – 500 zł (with local anesthetic) |
| Medical dressing – 100 zł Anesthesia – 60 zł WAND Anesthesia – 130 zł | |
| Cosmetic restorative fillings Direct restoration of the whole crown with composite materials | 600 – 1000 zł |
| PREVENTIVE DENTISTRY | |
|---|---|
| Oral Hygiene Instruction | 50 zł |
| Hygienisation Professional ultrasonic teeth cleaning | 350 zł |
| Desensitization – one tooth | 70 zł |
| Tooth remineralisation | 300 zł |
| LED lamp whitening during one visit in the office | 1800 zł |
| Teeth whitening with dental trays – two arches | 1500 zł |
| PEDIATRIC DENTISTRY | |
|---|---|
| Adaptation visit | 180 zł |
| Sealing | 150 zł |
| Colour filling in a milk tooth | from 250 zł |
| Milk tooth extraction | 180 zł |
| ENDODONTICS ROOT CANAL TREATMENT | |
|---|---|
| Incisors ones, twos, canines – one canal | from 750 zł (one channel) |
| Premolars | from 1000 zł (two channel) |
| Three – four molars channels | from 1650 (3-4 channels) |
| Tooth reconstruction with crown-root inlay | 450 zł |
| ENDODONTICS ADDITIONAL ROOT CANAL TREATMENT | |
|---|---|
| Second root canal treatment (depends on complexity degree) additional cos) | from 450 zł according to the treatment plan |
| Removal of a broken tool from a canal | from 800 zł |
| Removal of a crown root inlay | from 800 zł as an independent treatment. If during treatment – to be agreed with the doctor |
| SINGLE-UNIT CROWN | |
|---|---|
| Ceramic fused to metal crown | 1300 zł |
| Ceramic zirconium crown | from 2000 zł |
| Full ceramic crown | from 1800 zł |
| VENEER | |
|---|---|
| Full ceramic veneer | from 2000 zł |
| Full ceramic veneer without polishing | from 2000 zł |
| INLAY / ONLAY | |
|---|---|
| Ceramic, porcelain, hybrid inlay-onlay | 1600 zł – 2200 zł |
| DENTURES | |
|---|---|
| Partial denture 3 teeth | from 750 zł |
| Complete snap-in denture | from 2800 zł |
| Framework denture – metal, acetal, BioHPP | from 3800 zł |
| IMPLANTS | |
|---|---|
| 2 implants + clasps – Locator + acrylic denture | from 12.000 zł (2x 3000 impl, 2×1600 prosthetic elements, 2500 proteza) + possible reinforcement 800 zł |
| 4 implants + metal-based framework denture | from 27000 zł |
| Screw implant (CWM, MIS, NEODENT, BICON, THOMEN, ANKYLOZ) – surgical part price for a single implant Implant exposure 300 zł | from 2500-3200 zł |
| Individual connector | Connector 1100 zł – 1800 zł + the cost of the crown |
| IMPLANT PROCEDURES | |
|---|---|
| Atraumatic tooth extraction with collagen-based, bone-like material regeneration, barrier membrane | from 500 – 1500 zł |
| Bone Regeneration – ALVEOLAR RIDGE AUGMENTATION price depends on the affected area and the amount of used material | from 2000 zł |
| Alveolar ridge splitting during implant insertion in case of insufficient wid | from 1000 zł |
| MAXILLARY SINUS FLOOR ELEVATION OPEN METHOD – lateral window | from 3700 zł |
| MAXILLARY SINUS FLOOR ELEVATION CLOSE METHOD – crestal window | from 1700 zł |
| Autogenous bone harvesting and grafting – AUTOGRAFT | from 1700 zł |
| Using PRF MEMBRANE from THE PATIENT’S OWN CENTRIFUGED BLOOD – platelet-rich fibrin used during tooth extraction, in regenerative materials, periodontal surgery | 450 zł |
TOOTH IMPLANT | |
|---|---|
| Implant exposure | from 300 zł |
| Porcelain fused to metal crowns + titanium abutment | 1900 zł – 2100 zł |
| Zirconium crown | 2500 zł |
| Choroba okluzyjna dysfunkcja narządu żucia | |
|---|---|
| Deprogrammer | 600 zł |
| Registration | 130 zł |
| Analysis (discussing treatment plan) | 200 zł |
| Equilibration | After consultation |
ORTHODONTICS | |
|---|---|
| Consultation with an orthodontic package | 300 zł |
| Metal braces (1 arch) | 2000 zł |
| Aesthetic braces (1 arch) | 3500 zł |
| Lip Bumper (1 arch) | 1000 zł |
| Trans-Palatal Arch (1 arch) | 550 zł |
| Removable braces (1 arch) | 600 zł |
| ORTHODONTIC TREATMENT | |
|---|---|
| Check-up every 6-8 weeks (1 arch) | 150 zł |
| Separation | 50 zł |
| Emergency | 50 zł – 100 zł |
| Braces removal | 400 zł |
| Permanent retainer | 400 zł |
| Positioner | 500 zł |
| Acrylic base plate | 400 zł |
Price list:
The current simplified price list is also available for download in PDF format
Payment methods:
- Cash
- Payment card (also pre-authorization of the payment card)
In some cases a deposit is charged. The deposit is collected in the form of cash or as a pre-authorization of the payment card!
